- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| G 2293 | Garage | Medina de Pomar Medina de Pomar | 12 | 7 | €6,000 | ||
| PR 2490 | Countryside property | Valle de Tobalina Bascuñuelos | 10 | €8,000 | |||
| P 2030 | Villa | Merindad de Cuesta-Urria Mijangos | 1 | 5 | €10,000 | ||
| PU 2489 | Urban Plot | Valle de Tobalina Bascuñuelos | 3 | €10,000 | |||
| G 2038 | Garage | Medina de Pomar | 4 | €10,500 | |||
| G 3078 | Garage | Medina de Pomar Medina de Pomar | 1 | €12,000 | |||
| G 2279 | Garage | Medina de Pomar Medina de Pomar | 12 | 7 | €12,000 | ||
| P 2403 | Villa | Junta de Traslaloma Villalacre | 4 | 355 | 25 | €12,000 | |
| G 2529 | Garage | Medina de Pomar Medina de Pomar | 19 | 6 | €12,000 | ||
| P 2055 | Countryside property | Junta de Traslaloma | 4 | €13,000 | |||
| P 5054 | Countryside property | Junta de Traslaloma Villaventín | 2 | €15,000 | |||
| MB 2068 | Garage | Medina de Pomar Medina de Pomar | 31 | 4 | €15,000 |
Showing 1 to 12 of 189