- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P 2051 | Villa | Merindad de Sotoscueva La Parte de Sotoscueva | 322 | 7 | €35,000 | ||
| P 1214 | Villa | Medina de Pomar Salinas de Rosio | 264 | 7 | €20,000 | ||
| P 3018 | Villa | Merindad de Cuesta-Urria San Cristobal de Almendres | 312 | 7 | €25,000 | ||
| PS 1332 | Urban Plot | Medina de Pomar Bustillo de Medina | 116 | 4 | €23,000 | ||
| M 2110 | Villa | Medina de Pomar Medina de Pomar | 266 | 7 | €60,000 | ||
| P 5054 | Countryside property | Junta de Traslaloma Villaventín | 2 | €15,000 | |||
| P 3070 | Urban Plot | Valle de Tobalina | 2 | €25,000 | |||
| PS 5065 | Urban Plot | Medina de Pomar Moneo | 3 | €18,000 | |||
| PS 5042 | Urban Plot | Trespaderne | 1 | €52,000 | |||
| PS 1341 | Countryside property | Merindad de Cuesta-Urria Nofuentes | 74 | 3 | €25,000 | ||
| G 3078 | Garage | Medina de Pomar Medina de Pomar | 1 | €12,000 | |||
| G 1701 | Garage | Medina de Pomar | 6 | €45,000 |
Showing 1 to 12 of 189