- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| M 2285 | Villa | Medina de Pomar Medina de Pomar | 14 | 300 | 55 | €60,000 | |
| P 2455 | Villa | Pedrosa de Tobalina | 14 | 280 | 74 | €169,000 | |
| M 2072 | Villa | Medina de Pomar Medina de Pomar | 8 | 269 | 7 | €19,000 | |
| P 3042 | Villa | Valle de Tobalina Bascuñuelos | 8 | 306 | 44 | €260,000 | |
| M 2437 | Villa | Medina de Pomar Medina de Pomar | 8 | 270 | 45 | €120,000 | |
| P 2517 | Villa | Valle de Tobalina Montejo de Cebas | 8 | 244 | 64 | €240,000 | |
| M 2246 | Villa | Medina de Pomar Medina de Pomar | 7 | 539 | 27 | €185,000 | |
| P 4008 | Villa | Valle de Tobalina Quintana Martín Galíndez | 6 | 180 | 24 | €52,000 | |
| P 3077 | Villa | Medina de Pomar Bustillo de Medina | 6 | 402 | 6 | €35,000 | |
| M 5062 | Villa | Medina de Pomar Medina de Pomar | 6 | 376 | 12 | €58,000 | |
| P 1070 | Villa | Junta de Traslaloma Castrobarto | 6 | 631 | 14 | €50,000 | |
| P 2084 | Villa | Villarcayo de Merindad de Castilla la Vieja Cigüenza | 6 | 204 | 38 | €150,000 |
Showing 1 to 12 of 189