- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P 5054 | Countryside property | Junta de Traslaloma Villaventín | 2 | €15,000 | |||
| P 3070 | Urban Plot | Valle de Tobalina | 2 | €25,000 | |||
| PS 5065 | Urban Plot | Medina de Pomar Moneo | 3 | €18,000 | |||
| PS 5042 | Urban Plot | Trespaderne | 1 | €52,000 | |||
| G 3078 | Garage | Medina de Pomar Medina de Pomar | 1 | €12,000 | |||
| G 1701 | Garage | Medina de Pomar | 6 | €45,000 | |||
| G 1703 | Garage | Medina de Pomar | 7 | €23,000 | |||
| G 1708 | Garage | Medina de Pomar | 6 | €16,000 | |||
| G 2038 | Garage | Medina de Pomar | 4 | €10,500 | |||
| LM 1636 | Commercial property | Medina de Pomar | 7 | €186,000 | |||
| MS 5078 | Countryside property | Medina de Pomar Medina de Pomar | 2 | €42,000 | |||
| MS 3085 | Urban Plot | Medina de Pomar | 1 | €88,000 |
Showing 1 to 12 of 189