- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| M 2160 | Urban Plot | Medina de Pomar Medina de Pomar | 3194 | 8 | €480,000 | ||
| LM 1102 | Commercial property | Medina de Pomar Medina de Pomar | 2222 | 4 | €300,000 | ||
| PS 1331 | Warehouse | Medina de Pomar Rosales | 1236 | 3 | €115,000 | ||
| LM 1630 | Warehouse | Medina de Pomar Medina de Pomar | 1007 | 1 | €515,000 | ||
| M 2203 | Villa | Medina de Pomar Villacomparada | 5 | 678 | 41 | €150,000 | |
| P 1103 | Villa | Espinosa de los Monteros Para | 4 | 659 | 7 | €130,000 | |
| P 3003 | Villa | Medina de Pomar Moneo | 5 | 657 | 7 | €130,000 | |
| L 2227 | Commercial property | Balmaseda | 652 | 16 | €450,000 | ||
| P 2451 | Villa | Medina de Pomar La Cerca | 5 | 633 | 61 | €115,000 | |
| P 1070 | Villa | Junta de Traslaloma Castrobarto | 6 | 631 | 14 | €50,000 | |
| P 2309 | Villa | Medina de Pomar Rosales | 4 | 602 | 18 | €45,000 | |
| N 2376 | Warehouse | Medina de Pomar Medina de Pomar | 600 | 8 | €430,000 |
Showing 1 to 12 of 189