- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L 2267 | Garage | Trespaderne Trespaderne | 116 | 0 | €55,000 | ||
| PS 5042 | Urban Plot | Trespaderne | 1 | €52,000 | |||
| G 3078 | Garage | Medina de Pomar Medina de Pomar | 1 | €12,000 | |||
| LM 1630 | Warehouse | Medina de Pomar Medina de Pomar | 1007 | 1 | €515,000 | ||
| MS 3085 | Urban Plot | Medina de Pomar | 1 | €88,000 | |||
| MS 3037 | Urban Plot | Medina de Pomar Medina de Pomar | 1 | €65,000 | |||
| MS 3004 | Urban Plot | Medina de Pomar Medina de Pomar | 1 | €59,000 | |||
| P 1077 | Urban Plot | Valle de Losa Teza de Losa | 1 | €16,000 | |||
| P 2043 | Countryside property | Valle de Losa | 1 | €20,000 | |||
| P 5054 | Countryside property | Junta de Traslaloma Villaventín | 2 | €15,000 | |||
| P 3070 | Urban Plot | Valle de Tobalina | 2 | €25,000 | |||
| MS 5078 | Countryside property | Medina de Pomar Medina de Pomar | 2 | €42,000 |
Showing 1 to 12 of 189