- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P 2455 | Villa | Pedrosa de Tobalina | 14 | 280 | 74 | €169,000 | |
| P 2517 | Villa | Valle de Tobalina Montejo de Cebas | 8 | 244 | 64 | €240,000 | |
| P 2451 | Villa | Medina de Pomar La Cerca | 5 | 633 | 61 | €115,000 | |
| M 2285 | Villa | Medina de Pomar Medina de Pomar | 14 | 300 | 55 | €60,000 | |
| NV 2478 | Warehouse | Medina de Pomar Torres | 2 | 304 | 48 | €375,000 | |
| M 2437 | Villa | Medina de Pomar Medina de Pomar | 8 | 270 | 45 | €120,000 | |
| P 1218 | Villa | Medina de Pomar Villaran | 5 | 222 | 44 | €165,000 | |
| P 1064 | Villa | Medina de Pomar Criales | 5 | 237 | 44 | €109,000 | |
| P 3042 | Villa | Valle de Tobalina Bascuñuelos | 8 | 306 | 44 | €260,000 | |
| P 2535 | Villa | Merindad de Montija Villalazara | 3 | 127 | 44 | €215,000 | |
| M 2448 | Villa | Medina de Pomar Medina de Pomar | 4 | 213 | 43 | €210,000 | |
| P 2481 | Villa | Valle de Valdebezana Pradilla de la Hoz de Arreba | 4 | 272 | 43 | €79,000 |
Showing 1 to 12 of 189