- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| M 5087 | Flat | Medina de Pomar Medina de Pomar | 3 | 84 | 14 | €65,000 | |
| M 3050 | Flat | Medina de Pomar Medina de Pomar | 3 | 79 | 10 | €63,000 | |
| M 5145 | Flat | Medina de Pomar Medina de Pomar | 3 | 80 | 13 | €38,000 | |
| M 3069 | Flat | Medina de Pomar Medina de Pomar | 3 | 114 | 10 | €120,000 | |
| M 1409 | Flat | Medina de Pomar Medina de Pomar | 2 | 73 | 16 | €83,000 | |
| M 6007 | Flat | Medina de Pomar | 5 | 181 | 7 | €176,000 | |
| V 7024 | Flat | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 3 | 70 | 14 | €72,000 | |
| V 7006 | Flat | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 2 | 78 | 10 | €105,000 | |
| P 3062 | Villa | Valle de Tobalina Quintana Martín Galíndez | 4 | 141 | 17 | €34,000 | |
| P 4008 | Villa | Valle de Tobalina Quintana Martín Galíndez | 6 | 180 | 24 | €52,000 | |
| P 1214 | Villa | Medina de Pomar Salinas de Rosio | 264 | 7 | €20,000 | ||
| P 3077 | Villa | Medina de Pomar Bustillo de Medina | 6 | 402 | 6 | €35,000 |
Showing 1 to 12 of 189