- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NV 2478 | Warehouse | Medina de Pomar Torres | 2 | 304 | 48 | €375,000 | |
| P 1190 | Villa | Valle de Losa Lastras de Teza | 4 | 534 | 34 | €150,000 | |
| P 2055 | Countryside property | Junta de Traslaloma | 4 | €13,000 | |||
| PS 1341 | Countryside property | Merindad de Cuesta-Urria Nofuentes | 74 | 3 | €25,000 | ||
| V 2048 | Commercial property | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 240 | 14 | €450,000 | ||
| PS 3043 | Countryside property | Villarcayo de Merindad de Castilla la Vieja Horna | 2 | €34,900 | |||
| P 2043 | Countryside property | Valle de Losa | 1 | €20,000 | |||
| P 2215 | Urban Plot | Valle de Losa Villaluenga de Losa | 2 | €38,000 | |||
| LM 1102 | Commercial property | Medina de Pomar Medina de Pomar | 2222 | 4 | €300,000 | ||
| P 2245 | Villa | Merindad de Montija Loma de Montija | 3 | 310 | 21 | €63,000 | |
| MS 5078 | Countryside property | Medina de Pomar Medina de Pomar | 2 | €42,000 | |||
| P 2164 | Urban Plot | Merindad de Cuesta-Urria Nofuentes | 16 | 5 | €60,000 |
Showing 1 to 12 of 189