- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LM 3024 | Commercial property | Medina de Pomar Medina de Pomar | 430 | 8 | €340,000 | ||
| P 1043 | Flat | Merindad de Sotoscueva | 3 | 86 | 25 | €70,000 | |
| P 3093 | Villa | Espinosa de los Monteros Espinosa de los Monteros | 2 | 200 | 11 | €80,000 | |
| M 2521 | Flat | Medina de Pomar Medina de Pomar | 2 | 65 | 22 | €98,000 | |
| P 3062 | Villa | Valle de Tobalina Quintana Martín Galíndez | 4 | 141 | 17 | €34,000 | |
| M 2072 | Villa | Medina de Pomar Medina de Pomar | 8 | 269 | 7 | €19,000 | |
| P 1229 | Villa | Medina de Pomar Criales | 3 | 239 | 38 | €45,000 | |
| P 2357 | Villa | Valle de Valdebezana Bezana | 4 | 521 | 34 | €120,000 | |
| P 2463 | Villa | Valle de Losa Castriciones | 5 | 444 | 39 | €90,000 | |
| MB 2021 | Flat | Medina de Pomar Medina de Pomar | 2 | 79 | 40 | €75,000 | |
| LCT 2397 | Commercial property | Trespaderne Trespaderne | 173 | 18 | €160,000 | ||
| M 5145 | Flat | Medina de Pomar Medina de Pomar | 3 | 80 | 13 | €38,000 |
Showing 1 to 12 of 189