- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LM 1630 | Warehouse | Medina de Pomar Medina de Pomar | 1007 | 1 | €515,000 | ||
| M 2160 | Urban Plot | Medina de Pomar Medina de Pomar | 3194 | 8 | €480,000 | ||
| V 2048 | Commercial property | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 240 | 14 | €450,000 | ||
| L 2227 | Commercial property | Balmaseda | 652 | 16 | €450,000 | ||
| N 2376 | Warehouse | Medina de Pomar Medina de Pomar | 600 | 8 | €430,000 | ||
| NV 2478 | Warehouse | Medina de Pomar Torres | 2 | 304 | 48 | €375,000 | |
| M 2054 | Villa | Medina de Pomar Medina de Pomar | 3 | 210 | 28 | €369,000 | |
| LCM 2400 | Commercial property | Medina de Pomar Medina de Pomar | 403 | 16 | €350,000 | ||
| P - 2530 | Commercial property | Espinosa de los Monteros Quintana de los Prados | 202 | 39 | €348,000 | ||
| LM 1102 | Commercial property | Medina de Pomar Medina de Pomar | 2222 | 4 | €300,000 | ||
| P 2508 | Villa | Medina de Pomar Medina de Pomar | 3 | 134 | 40 | €290,000 | |
| P 3042 | Villa | Valle de Tobalina Bascuñuelos | 8 | 306 | 44 | €260,000 |
Showing 1 to 12 of 189