- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| M 2536 | Apartment | Medina de Pomar Medina de Pomar | 1 | 51 | 20 | €75,000 | |
| P 2051 | Villa | Merindad de Sotoscueva La Parte de Sotoscueva | 322 | 7 | €35,000 | ||
| P 3062 | Villa | Valle de Tobalina Quintana Martín Galíndez | 4 | 141 | 17 | €34,000 | |
| P 1190 | Villa | Valle de Losa Lastras de Teza | 4 | 534 | 34 | €150,000 | |
| P 1218 | Villa | Medina de Pomar Villaran | 5 | 222 | 44 | €165,000 | |
| P 4008 | Villa | Valle de Tobalina Quintana Martín Galíndez | 6 | 180 | 24 | €52,000 | |
| P 1214 | Villa | Medina de Pomar Salinas de Rosio | 264 | 7 | €20,000 | ||
| P 3077 | Villa | Medina de Pomar Bustillo de Medina | 6 | 402 | 6 | €35,000 | |
| P 1064 | Villa | Medina de Pomar Criales | 5 | 237 | 44 | €109,000 | |
| P 1203 | Villa | Merindad de Montija Villalazara | 3 | 117 | 22 | €120,000 | |
| P 5017 | Villa | Valle de Tobalina Quintana Martín Galíndez | 4 | 192 | 7 | €39,000 | |
| P 3018 | Villa | Merindad de Cuesta-Urria San Cristobal de Almendres | 312 | 7 | €25,000 |
Showing 1 to 12 of 189