- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PS 1332 | Urban Plot | Medina de Pomar Bustillo de Medina | 116 | 4 | €23,000 | ||
| P 3070 | Urban Plot | Valle de Tobalina | 2 | €25,000 | |||
| PS 5065 | Urban Plot | Medina de Pomar Moneo | 3 | €18,000 | |||
| PS 5042 | Urban Plot | Trespaderne | 1 | €52,000 | |||
| MS 3085 | Urban Plot | Medina de Pomar | 1 | €88,000 | |||
| MS 3037 | Urban Plot | Medina de Pomar Medina de Pomar | 1 | €65,000 | |||
| MS 2039 | Urban Plot | Medina de Pomar Medina de Pomar | 2 | €45,000 | |||
| MS 3004 | Urban Plot | Medina de Pomar Medina de Pomar | 1 | €59,000 | |||
| MS 1069 | Urban Plot | Medina de Pomar Medina de Pomar | 3 | €55,000 | |||
| MS 3084 | Urban Plot | Medina de Pomar Medina de Pomar | 2 | €65,000 | |||
| M 5000 | Urban Plot | Medina de Pomar Medina de Pomar | 4 | €27,000 | |||
| MS 3038 | Urban Plot | Medina de Pomar Medina de Pomar | 3 | €28,000 |
Showing 1 to 12 of 189