- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 189
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P 5054 | Countryside property | Junta de Traslaloma Villaventín | 2 | €15,000 | |||
| P 2327 | Villa | Merindad de Cuesta-Urria Villavedeo | 3 | 154 | 24 | €22,000 | |
| V 7024 | Flat | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 3 | 70 | 14 | €72,000 | |
| V 7006 | Flat | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 2 | 78 | 10 | €105,000 | |
| V 2048 | Commercial property | Villarcayo de Merindad de Castilla la Vieja Villarcayo | 240 | 14 | €450,000 | ||
| P 1218 | Villa | Medina de Pomar Villaran | 5 | 222 | 44 | €165,000 | |
| P 2115 | Villa | Merindad de Cuesta-Urria Villapanillo | 2 | 312 | 27 | €49,000 | |
| P 2215 | Urban Plot | Valle de Losa Villaluenga de Losa | 2 | €38,000 | |||
| P 1203 | Villa | Merindad de Montija Villalazara | 3 | 117 | 22 | €120,000 | |
| P 2535 | Villa | Merindad de Montija Villalazara | 3 | 127 | 44 | €215,000 | |
| P 2403 | Villa | Junta de Traslaloma Villalacre | 4 | 355 | 25 | €12,000 | |
| M 2203 | Villa | Medina de Pomar Villacomparada | 5 | 678 | 41 | €150,000 |
Showing 1 to 12 of 189